|
|
| Provided by | - Kelowna's Best Rock |
| S&P TSX | 13385.17 | -68.34 |
| S&P CDNX | 2130.19 | -18.27 |
| DJIA | 11431.43 | -224.64 |
| Nasdaq | 2355.73 | -22.64 |
| S&P 500 | 1266.06 | -23.13 |
| Gold | 870.70 | 0.00 |
| Oil | 119.90 | -0.12 |
| CDN Dollar | 0.9499 | N/A |
_
| Sun Rype | 9.38 | +0.37 |
| Candorado | 0.115 | +0.02 |
| Pacific Safety | 0.41 | +0.01 |
| Knighthawk | 0.30 | 0.00 |
| QHR Software | 0.35 | 0.00 |
| Cantex | 0.11 | -0.005 |
| Columbus Networks | 0.03 | 0.00 |
| Anavex Life Sciences | 4.87 | -0.13 |
| ID Global | 0.49 | +0.02 |
| Paragon Pharmacies | 0.45 | +0.01 |
_
Good market for resale homesCanadians wondering about the real estate market can look forward to strong sales throughout the rest of this year. At least, so says the latest residential forecast released by the Canadian Real Est...
Thomson reportNew Release of Veranda Beach Vineyard Cottages Offers Rare Opportunity to Live in a Working Vineyard Lakeside Vineyard Cottages Combine Country Cottage Living with the Flavour of the Mediterranean...
Rise and fall of MaterialsThe Materials index closed on Friday July 25, 2008 at $367.60. The materials index has a market capitalization of about $1.5 trillion, which represents about 22% of the S&P/TSX Composite index. Some C...
_