![]() File Photo: Kelly Hayes - Castanet |
| S&P TSX | 14115.35 | -28.22 |
| S&P CDNX | 2557.90 | -1.81 |
| DJIA | 11288.54 | +73.03 |
| Nasdaq | 2245.38 | -6.08 |
| S&P 500 | 1262.90 | +1.38 |
| Gold | 931.80 | -0.10 |
| Oil | 144.00 | -1.29 |
| CDN Dollar | 0.98 | N/A |
_
| Sun Rype | 10.00 | -0.50 |
| Candorado | 0.13 | +0.015 |
| Pacific Safety | 0.44 | -0.03 |
| Knighthawk | 0.33 | 0.00 |
| QHR Software | 0.27 | 0.00 |
| Cantex | 0.10 | +0.005 |
| Columbus Networks | 0.03 | 0.00 |
| Anavex Life Sciences | 5.03 | +0.06 |
| ID Global | 0.50 | +0.30 |
| Paragon Pharmacies | 0.44 | 0.00 |
_
Here and thereCanadians prefer high-skilled workers, but see immigrants as underutilized. Two-thirds support government-sponsored amendments, but large majorities claim immigrants are having a tough time fin...
A ""don""t list"" for homebuyersThere’s a lot to consider when buying a home and especially in today’s changing market conditions. As your local real estate sales professional will tell you, many markets across Canada are beginning...
S&P 500 soar or plunge?The S&P 500 index closed on Friday June 27, 2008 at $1278.38. The S&P 500 is arguably the most widely accepted gauge of the market in the US. It includes 500 ‘blue chip’, large cap stocks, which toget...
_